949 Springmill St,
Mansfield, OH 44906

| W x L | SmartSide Price |
|---|---|
| 20x20 | $13,215 |
| 20x24 | $14,740 |
| 20x28 | $15,850 |
| 20x32 | $17,735 |
| 20x36 | $19,205 |
| 20x40 | $20,225 |
| 20x44 | $21,240 |
| 20x48 | $23,270 |
| 24x24 | $15,750 |
| 24x28 | $18,090 |
| 24x32 | $19,205 |
| 24x36 | $21,345 |
| 24x40 | $22,665 |
| 24x44 | $24,595 |
| 24x48 | $28,055 |
| 28x28 | $21,345 |
| 28x32 | $23,880 |
| 28x36 | $26,730 |
| 28x40 | $28,055 |
| 28x44 | $29,980 |
| 28x48 | $33,185 |
ALL PREFERRED STRUCTURES BUILDINGS INCLUDE FREE DELIVERY ANYWHERE IN OHIO!
See display models and all details at our Mansfield, OH location. Click here for directions and contact info.

Standard windows and transoms come in black, white, or brown. Insulated windows are white; ask about other colors.


Runner spacing by building width:

Option prices are subject to change without notice. Printed and on-screen colors may vary slightly from actual paint colors.
