949 Springmill St,
Mansfield, OH 44906

| W x L | SmartSide Price |
|---|---|
| 10x16 | $5,782 |
| 10x20 | $6,410 |
| 10x24 | $6,939 |
| 10x28 | $7,563 |
| 12x16 | $6,866 |
| 12x20 | $7,699 |
| 12x24 | $8,525 |
| 12x28 | $9,351 |
| 12x32 | $10,144 |
| 14x20 | $8,048 |
| 14x24 | $8,922 |
| 14x28 | $10,105 |
| 14x32 | $11,352 |
| 14x36 | $12,885 |
| 14x40 | $13,911 |
| 14x44 | $14,652 |
| 14x50 | $16,650 |
ALL PREFERRED STRUCTURES BUILDINGS INCLUDE FREE DELIVERY ANYWHERE IN OHIO!
See display models and all details at our Mansfield, OH location. Click here for directions and contact info.

