949 Springmill St,
Mansfield, OH 44906

| W x L | SmartSide Price |
|---|---|
| 10x16 | $5,844 |
| 10x20 | $6,344 |
| 10x24 | $6,966 |
| 10x28 | $7,570 |
| 12x16 | $6,221 |
| 12x20 | $7,104 |
| 12x24 | $7,924 |
| 12x28 | $8,717 |
| 12x32 | $9,451 |
| 14x20 | $8,237 |
| 14x24 | $9,060 |
| 14x28 | $10,012 |
| 14x32 | $11,169 |
| 14x36 | $12,391 |
| 14x40 | $13,210 |
| 14x44 | $14,249 |
| 14x50 | $15,801 |
ALL PREFERRED STRUCTURES BUILDINGS INCLUDE FREE DELIVERY ANYWHERE IN OHIO!
See display models and all details at our Mansfield, OH location. Click here for directions and contact info.

