949 Springmill St,
Mansfield, OH 44906
W x L | SmartSide Price - With Porch | SmartSide Price - No Porch |
---|---|---|
14x20 | $16,571 | $14,582 |
14x24 | $18,050 | $15,739 |
14x28 | $19,734 | $17,081 |
14x32 | $21,476 | $18,490 |
14x36 | $23,228 | $19,910 |
14x40 | $24,924 | $21,415 |
14x48 | $28,374 | $23,976 |
14x50 | $29,268 | $24,626 |
16x32 | $25,552 | $22,139 |
16x36 | $27,680 | $23,888 |
16x40 | $29,745 | $25,734 |
16x48 | $33,939 | $28,913 |
16x50 | $35,024 | $29,719 |
ALL PREFERRED STRUCTURES BUILDINGS INCLUDE FREE DELIVERY ANYWHERE IN OHIO!
See display models and all details at our Mansfield, OH location. Click here for directions and contact info.